Khambhat, Anand, Gujarat
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of 94% Calcium Chloride Powder, Barium Carbonate Powder, Barium Chloride, Barium Nitrate Powder, Barium Peroxide Powder, Barium Sulphate Powder, Calcium Chloride Powder, Ferric Chloride, Potassium Chloride, Potassium Nitrate Powder, Sodium Sulphate and Strontium Nitrate Powder from Anand.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | Plastic Packet |
Grade | Analytical Grade |
Soluble in | Water, Acetic acid, Acetone |
Color | White |
Particle Size 30-60 Mesh | 90-95% passing through 30 mesh and retained 5-10% through 60 mesh |
Type | Calcium Chloride |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Type | Barium Carbonate |
Description | White Powder / Off White Powder |
Moisture | 0.6% Max |
Matter insoluble in HCL | Max 1 % |
Appearance | White Powder |
Grade Standard | Agriculture Grade |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Barium Chloride | White Powder |
Quality | Superior |
Solubility | In Water |
Color | White |
Features | Superior effectiveness, Optimum quality |
Boiling Point | 560 deg C |
Physical State | Crystalline Powder |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Grade | Chemical Grade |
Packaging Type | HDPE Bags |
State | Powder |
Usage | Industrial |
Molecular Weight | 261.37 |
Molecular Formula | Ba(NO3)2 |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial,Used as a Bleaching Agent |
Country of Origin | India |
Formula | BaO2 |
Molar Mass | 169.33 g/mol |
Melting Point | 450 Deg C |
Density | 5.68 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Function | Applied as a Component of oil well drilling fluid to boost the density filler in plastics |
Formula | BaSO4 |
Molar mass | 233.38 g/mol |
Density | 4.5 g/cm³ |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage/Application | Industrial |
Grade | Chemical Grade |
Molecular formula | CaCl2 |
Odor | Odorless |
Density | 2.15 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial, Water Treatment |
100% Ferric Chloride | 100% Ferric Chloride |
Formula | FeCl3 |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Handling Chemical | Ferric Chloride |
Physical State | Powder |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage/Application | Industrial |
Shelf Life | 1 Year |
Formula | KCl |
Molar Mass | 74.5513 g/mol |
Melting Point | 770 Deg C |
Density | 1.98 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Industrial Grade |
Color | White |
Packaging Type | Plastic Bags |
Country of Origin | India |
Appearance | White or off white |
Business Type | Manufacturer, Exporter, Supplier |
Color | Off-white |
Application | Industrial |
Purity | 95% |
Grade | Reagent Grade |
Feature | High Purity, Longer Shelf Life |
Type | Sodium Sulphate |
Physical State | Powder |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Packaging Type | HDPE Bags |
Packaging Size | 0-25Kg |
State | Powder |
Country of Origin | India |
Formula | Sr(NO3)2 |
Molar Mass | 211.63 g/mol |
Boiling point | 645 Deg C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.